Few Shot Action Recognition On Something
评估指标
1:1 Accuracy
评测结果
各个模型在此基准测试上的表现结果
模型名称 | 1:1 Accuracy | Paper Title | Repository |
---|---|---|---|
HF-AR | 55.1 | - | - |
TRX | 64.6 | Temporal-Relational CrossTransformers for Few-Shot Action Recognition | |
STRM | 68.1 | Spatio-temporal Relation Modeling for Few-shot Action Recognition | |
HyRSM | 69.0 | Hybrid Relation Guided Set Matching for Few-shot Action Recognition | |
OTAM | 52.3 | Few-Shot Video Classification via Temporal Alignment | - |
0 of 5 row(s) selected.