Person Re Identification On Occluded Dukemtmc
评估指标
Rank-1
mAP
评测结果
各个模型在此基准测试上的表现结果
模型名称 | Rank-1 | mAP | Paper Title | Repository |
---|---|---|---|---|
BoT+UFFM+AMC | 70.6 | 61.0 | Enhancing Person Re-Identification via Uncertainty Feature Fusion and Auto-weighted Measure Combination | - |
DiP (without RK) | - | 63.1 | DiP: Learning Discriminative Implicit Parts for Person Re-Identification | |
CLIPReID-Baseline+UFFM+AMC | 68.9 | 61.9 | Enhancing Person Re-Identification via Uncertainty Feature Fusion and Auto-weighted Measure Combination | - |
LDS | - | 55.75 | Learning to Disentangle Scenes for Person Re-identification | - |
KPR | - | 67.13 | Keypoint Promptable Re-Identification | |
TAT | - | 60.6 | Template-Aware Transformer for Person Reidentification | |
KPR + SOLIDER | - | 75.11 | Keypoint Promptable Re-Identification | |
HCGA | - | 57.5 | Human Co-Parsing Guided Alignment for Occluded Person Re-identification | |
FED | - | - | Feature Erasing and Diffusion Network for Occluded Person Re-Identification | |
BPBreID | - | 62.5 | Body Part-Based Representation Learning for Occluded Person Re-Identification | |
IGOAS | - | 49.4 | Incremental Generative Occlusion Adversarial Suppression Network for Person ReID |
0 of 11 row(s) selected.