LLM Models
Explore available large language model leaderboard and rankings
Model | Input Price | Output Price | Context Length | Features |
---|---|---|---|---|
sonar Perplexity | $1/M tokens | $1/M tokens | 200,000 | - |
sonar-pro Perplexity | $3/M tokens | $15/M tokens | 128,000 | - |
sonar-reasoning OpenRouter | $1/M tokens | $5/M tokens | 128,000 | reasoning reasoningByDefault |
sonar-reasoning-pro Perplexity | $2/M tokens | $8/M tokens | 128,000 | reasoning reasoningByDefault |
sonar-deep-research Perplexity | $2/M tokens | $8/M tokens | 128,000 | reasoning reasoningByDefault |
![]() r1-1776 Perplexity | $2/M tokens | $8/M tokens | 128,000 | reasoning reasoningByDefault |
gpt-4o OpenRouter | $2.5/M tokens | $10/M tokens | 128,000 | tool calling file uploading vision |
gpt-4o-mini OpenRouter | $0.15/M tokens | $0.6/M tokens | 128,000 | tool calling file uploading vision |
gpt-4o-mini OpenAI | $0.15/M tokens | $0.6/M tokens | 128,000 | tool calling file uploading vision |
gpt-4.5 OpenRouter | $75/M tokens | $150/M tokens | 128,000 | tool calling file uploading vision |
o1 OpenRouter | $15/M tokens | $60/M tokens | 128,000 | tool calling file uploading vision |
o1-mini OpenRouter | $3/M tokens | $12/M tokens | 128,000 | tool calling file uploading vision |
o3-mini OpenRouter | $1.1/M tokens | $4.4/M tokens | 200,000 | tool calling vision |
o3-mini-high OpenRouter | $1.1/M tokens | $4.4/M tokens | 200,000 | tool calling vision |
o3 OpenRouter | $10/M tokens | $40/M tokens | 200,000 | tool calling vision reasoning reasoningByDefault |
o4-mini OpenRouter | $1.1/M tokens | $4.4/M tokens | 200,000 | tool calling vision |
o4-mini-high OpenRouter | $1.1/M tokens | $4.4/M tokens | 200,000 | tool calling vision |
o1-pro OpenAI | $150/M tokens | $600/M tokens | 200,000 | tool calling file uploading reasoning |
gpt-4.1 OpenRouter | $2/M tokens | $8/M tokens | 1,047,576 | tool calling file uploading |
gpt-4.1-mini OpenRouter | $0.4/M tokens | $1.6/M tokens | 1,047,576 | tool calling file uploading |
gpt-4.1-nano OpenRouter | $0.1/M tokens | $0.4/M tokens | 1,047,576 | tool calling file uploading |
![]() hunyuan-lite 腾讯云 | $0/M tokens | $0/M tokens | 256,000 | - |
![]() hunyuan-role 腾讯云 | $4/M tokens | $8/M tokens | - | - |
![]() hunyuan-functioncall 腾讯云 | $4/M tokens | $8/M tokens | 32,000 | tool calling |
![]() hunyuan-turbos-latest 腾讯云 | $0.8/M tokens | $2/M tokens | - | - |
![]() hunyuan-turbo-latest 腾讯云 | $2.4/M tokens | $9.6/M tokens | - | - |
deepl-zh Xiaosuan AI Gateway (Legacy) | $8.33/M tokens | $8.33/M tokens | - | - |
deepl-en Xiaosuan AI Gateway (Legacy) | $8.33/M tokens | $8.33/M tokens | - | - |
deepl-ja Xiaosuan AI Gateway (Legacy) | $8.33/M tokens | $8.33/M tokens | - | - |
![]() mistral-small-latest Mistral | $0.1/M tokens | $0.3/M tokens | 32,000 | tool calling |
![]() mistral-large-latest Mistral | $2/M tokens | $6/M tokens | 32,000 | tool calling |
xiaosuan-1 Xiaosuan AI Gateway | $0/M tokens | $0/M tokens | 4,096 | tool calling |
xiaosuan-2 Xiaosuan AI Gateway | $0/M tokens | $0/M tokens | 4,096 | tool calling |
thomas-2 thomas-2 | $0/M tokens | $0/M tokens | 4,096 | tool calling |
thomas-1 thomas-1 | $0/M tokens | $0/M tokens | 4,096 | tool calling |
claude-3-sonnet OpenRouter | $3/M tokens | $15/M tokens | 200,000 | tool calling |
claude-3-opus OpenRouter | $15/M tokens | $75/M tokens | 200,000 | tool calling |
claude-3.5-sonnet OpenRouter | $3/M tokens | $15/M tokens | 200,000 | file uploading tool calling accept file types |
claude-3.5-haiku OpenRouter | $1/M tokens | $5/M tokens | 200,000 | tool calling |
claude-3.5-haiku Anthropic | $1/M tokens | $5/M tokens | 200,000 | tool calling |
claude-3.7-sonnet OpenRouter | $3/M tokens | $15/M tokens | 200,000 | file uploading tool calling reasoning accept file types |
dbrx-instruct OpenRouter | $0.6/M tokens | $0.6/M tokens | 32,768 | - |
llama-4-maverick OpenRouter | $0.2/M tokens | $0.6/M tokens | 128,000 | file uploading |
llama-4-scout OpenRouter | $0.1/M tokens | $0.3/M tokens | 131,072 | file uploading |
gemma-3-27b Google | $0/M tokens | $0/M tokens | 131,072 | - |
gemini-1.5-flash Google | $0.15/M tokens | $0.6/M tokens | 1,000,000 | tool calling |
gemini-1.5-pro Google | $2.5/M tokens | $10/M tokens | 1,000,000 | tool calling file uploading accept file types |
gemini-2.0-flash Google | $0.1/M tokens | $0.4/M tokens | 1,000,000 | tool calling file uploading accept file types |
gemini-2.5-flash Google | $0.15/M tokens | $0.6/M tokens | 1,048,576 | tool calling file uploading reasoning accept file types |
gemini-2.5-pro-exp Google | $0/M tokens | $0/M tokens | 1,000,000 | tool calling file uploading accept file types |
0 of 142 row(s) selected.