Anomaly Detection On Aebad V
Metrics
Detection AUROC
Results
Performance results of various models on this benchmark
Model Name | Detection AUROC | Paper Title | Repository |
---|---|---|---|
RIAD | 56.1 | Reconstruction by Inpainting for Visual Anomaly Detection | |
DRAEM | 68.1 | DRAEM - A Discriminatively Trained Reconstruction Embedding for Surface Anomaly Detection | |
ReverseDistillation | 71.0 | Anomaly Detection via Reverse Distillation from One-Class Embedding | - |
NSA | 64.6 | Natural Synthetic Anomalies for Self-Supervised Anomaly Detection and Localization | - |
InTra | 54.1 | Inpainting Transformer for Anomaly Detection | - |
PatchCore | 70.7 | Towards Total Recall in Industrial Anomaly Detection | - |
MMR | 78.2 | Industrial Anomaly Detection with Domain Shift: A Real-world Dataset and Masked Multi-scale Reconstruction | - |
0 of 7 row(s) selected.