Classification On N Imagenet Mini
Metrics
Accuracy (%)
Results
Performance results of various models on this benchmark
Model Name | Accuracy (%) | Paper Title | Repository |
---|---|---|---|
Binary Event Image | 53.52 | N-ImageNet: Towards Robust, Fine-Grained Object Recognition with Event Cameras | |
Timestamp Image | 60.46 | N-ImageNet: Towards Robust, Fine-Grained Object Recognition with Event Cameras | |
DiST | 59.74 | N-ImageNet: Towards Robust, Fine-Grained Object Recognition with Event Cameras | |
Event Imge | 61.42 | N-ImageNet: Towards Robust, Fine-Grained Object Recognition with Event Cameras | |
Event Histogram | 61.02 | N-ImageNet: Towards Robust, Fine-Grained Object Recognition with Event Cameras | |
Sorted Time Surface | 58.38 | N-ImageNet: Towards Robust, Fine-Grained Object Recognition with Event Cameras |
0 of 6 row(s) selected.