Click Through Rate Prediction On Criteo
Metrics
AUC
Log Loss
Results
Performance results of various models on this benchmark
Model Name | AUC | Log Loss | Paper Title | Repository |
---|---|---|---|---|
IPNN | 0.7972 | 0.45323 | - | - |
OptFS | 0.8116 | 0.4401 | - | - |
DCN V2 | 0.8115 | 0.4406 | - | - |
FiBiNet++ | 0.8110 | - | - | - |
GDCN | 0.8161 | 0.4360 | - | - |
xDeepFM | 0.8052 | 0.4418 | - | - |
TFNet | 0.7991 | - | - | - |
CETN | 0.8148 | 0.4373 | - | - |
FNN | 0.7963 | 0.45738 | - | - |
FiBiNET | 0.8103 | 0.4423 | - | - |
MemoNet | 0.8152 | - | - | - |
AutoDeepFM(3rd) | 0.8010 | 0.5405 | - | - |
Wide&Deep | 0.7981 | 0.46772 | - | - |
Fi-GNN | 0.8062 | 0.4453 | - | - |
DeepFM | 0.8007 | 0.45083 | - | - |
DeepLight | 0.8123 | 0.4395 | - | - |
OptInter | 0.8101 | 0.4417 | - | - |
XCrossNet | 0.8067 | - | - | - |
TF4CTR | 0.8150 | - | - | - |
NormDNN | 0.8107 | - | - | - |
0 of 38 row(s) selected.