Click Through Rate Prediction On Ipinyou
Metrics
AUC
LogLoss
Results
Performance results of various models on this benchmark
Model Name | AUC | LogLoss | Paper Title | Repository |
---|---|---|---|---|
OptInter | 0.7825 | 0.005604 | - | - |
PNN* | 0.7661 | - | - | - |
FNN | 0.7619 | - | - | - |
IPNN | 0.7914 | - | - | - |
OPNN | 0.8174 | - | - | - |
DCNv3 | 0.7856 | 0.005535 | - | - |
OptInter-M | 0.7800 | 0.00564 | - | - |
0 of 7 row(s) selected.