Continual Learning On Visual Domain Decathlon
Metrics
decathlon discipline (Score)
Results
Performance results of various models on this benchmark
Model Name | decathlon discipline (Score) | Paper Title | Repository |
---|---|---|---|
Res. adapt. finetune all | 2643 | - | - |
Piggyback | 2838 | - | - |
Res. adapt. | 2118 | - | - |
DAN | 2851 | - | - |
Res. adapt. decay | 2621 | - | - |
NetTailor | 3744 | - | - |
Res. adapt. dom-pred | 2503 | - | - |
Series Res. adapt. | 3159 | - | - |
LwF | 2515 | - | - |
BN adapt. | 1363 | - | - |
Res. adapt. (large) | 3131 | - | - |
Depthwise Sharing | 3234 | - | - |
Depthwise Soft Sharing | 3507 | - | - |
Parallel Res. adapt. | 3412 | - | - |
0 of 14 row(s) selected.