Deepfake Detection On Faceforensics 1
Metrics
LogLoss
Results
Performance results of various models on this benchmark
Model Name | LogLoss | Paper Title | Repository |
---|---|---|---|
EfficientNetB4 + EfficientNetB4ST + B4AttST | 0.3269 | Video Face Manipulation Detection Through Ensemble of CNNs | |
EfficientNetB4 + EfficientNetB4ST + B4Att + B4AttST | - | Video Face Manipulation Detection Through Ensemble of CNNs | |
QAD-E | - | Quality-Agnostic Deepfake Detection with Intra-model Collaborative Learning | - |
MARLIN (ViT-B) | - | MARLIN: Masked Autoencoder for facial video Representation LearnINg | |
MARLIN (ViT-L) | - | MARLIN: Masked Autoencoder for facial video Representation LearnINg | |
MARLIN (ViT-S) | - | MARLIN: Masked Autoencoder for facial video Representation LearnINg |
0 of 6 row(s) selected.