Few Shot Image Classification On Imagenet 1 1
Metrics
Top 1 Accuracy
Results
Performance results of various models on this benchmark
Model Name | Top 1 Accuracy | Paper Title | Repository |
---|---|---|---|
VIT-H/14 | 62.34 | - | - |
ViT-MoE-15B (Every-2) | 68.66 | - | - |
V-MoE-L/16 (Every-2) | 62.41 | - | - |
MAWS (ViT-6.5B) | 63.6 | - | - |
MAWS (ViT-2B) | 62.1 | - | - |
MAWS (ViT-H) | 57.1 | - | - |
V-MoE-H/14 (Last-5) | 62.95 | - | - |
V-MoE-H/14 (Every-2) | 63.38 | - | - |
0 of 8 row(s) selected.