Graph Classification On Upfd Gos
Metrics
Accuracy (%)
Results
Performance results of various models on this benchmark
Model Name | Accuracy (%) | Paper Title | Repository |
---|---|---|---|
UPFD-BiGCN | 91.27 | User Preference-aware Fake News Detection | |
UPFD-GCN | 95.11 | User Preference-aware Fake News Detection | |
UPFD-GAT | 96.52 | User Preference-aware Fake News Detection | |
UPFD-SAGE | 97.54 | User Preference-aware Fake News Detection | |
GCNFN | 95.90 | User Preference-aware Fake News Detection | |
HGFND | 97.46±0.30 | Nothing Stands Alone: Relational Fake News Detection with Hypergraph Neural Networks | - |
UPFD-GCNFN | 96.11 | User Preference-aware Fake News Detection | |
GNNCL | 93.60 | User Preference-aware Fake News Detection |
0 of 8 row(s) selected.