Image Classification On Inaturalist 2019
Metrics
Top-1 Accuracy
Results
Performance results of various models on this benchmark
Model Name | Top-1 Accuracy | Paper Title | Repository |
---|---|---|---|
LeViT-192 | 70.8 | - | - |
CeiT-S | 78.9 | - | - |
CeiT-S (384 finetune resolution) | 82.7 | - | - |
ResNet50 (A2) | 75.0 | - | - |
RDNet-T (224 res, IN-1K pretrained) | 81.2 | - | - |
Conviformer-B | 82.85 | - | - |
MixMIM-L | 83.9 | - | - |
MAE (ViT-H, 448) | 88.3 | - | - |
RDNet-S (224 res, IN-1K pretrained) | 82.9 | - | - |
Hiera-H (448px) | 88.5 | - | - |
RDNet-L (224 res, IN-1K pretrained) | 83.7 | - | - |
LeViT-256 | 72.3 | - | - |
LeViT-128 | 68.4 | - | - |
CeiT-T | 72.8 | - | - |
ResMLP-12 | 71.0 | - | - |
CeiT-T (384 finetune resolution) | 77.9 | - | - |
RDNet-B (224 res, IN-1K pretrained) | 83.5 | - | - |
LeViT-384 | 74.3 | - | - |
LeViT-128S | 66.5 | - | - |
CaiT-M-36 U 224 | 81.8 | - | - |
0 of 22 row(s) selected.