Image Classification On Iwildcam2020 Wilds
Metrics
Accuracy (Top-1)
Results
Performance results of various models on this benchmark
Model Name | Accuracy (Top-1) | Paper Title | Repository |
---|---|---|---|
Group DRO | 72.7 | Does Distributionally Robust Supervised Learning Give Robust Classifiers? | - |
CORAL | 73.3 | Deep CORAL: Correlation Alignment for Deep Domain Adaptation | |
Empirical Risk Minimization (ERM) | 71.6 | WILDS: A Benchmark of in-the-Wild Distribution Shifts | |
COSMO | 74.5 | Reviving the Context: Camera Trap Species Classification as Link Prediction on Multimodal Knowledge Graphs | |
ABSGD | 72.7 | Attentional-Biased Stochastic Gradient Descent | - |
Fish | 63.2 | Gradient Matching for Domain Generalization |
0 of 6 row(s) selected.