Image Classification On Smallnorb
Metrics
Classification Error
Results
Performance results of various models on this benchmark
Model Name | Classification Error | Paper Title | Repository |
---|---|---|---|
DCNet | 5.57 | Dense and Diverse Capsule Networks: Making the Capsules Learn Better | |
Efficient-CapsNet | 1.23 | Efficient-CapsNet: Capsule Network with Self-Attention Routing | |
VB-Routing | 1.29 | Capsule Routing via Variational Bayes | |
Heinsen Routing | 0.90 | An Algorithm for Routing Capsules in All Domains | |
Matrix-CapsNet with EM routing | 1.8 | Matrix capsules with EM routing | |
CapsNet | 3.77 | Dynamic Routing Between Capsules | |
FRMS | 2.2 | Fast Dynamic Routing Based on Weighted Kernel Density Estimation |
0 of 7 row(s) selected.