Image Generation On Afhqv2
Metrics
FID
Results
Performance results of various models on this benchmark
Model Name | FID | Paper Title | Repository |
---|---|---|---|
GENIE (NFEs=15) | 4.83 | GENIE: Higher-Order Denoising Diffusion Solvers | |
Alias-Free-R | 4.40 | Alias-Free Generative Adversarial Networks | |
GENIE (NFEs=5) | 5.53 | GENIE: Higher-Order Denoising Diffusion Solvers | |
GENIE (NFEs=10) | 4.9 | GENIE: Higher-Order Denoising Diffusion Solvers | |
StyleGAN2 | 4.62 | Alias-Free Generative Adversarial Networks | |
Polarity-StyleGAN3 | 3.95 | Polarity Sampling: Quality and Diversity Control of Pre-Trained Generative Networks via Singular Values | |
Alias-Free-T | 4.04 | Alias-Free Generative Adversarial Networks |
0 of 7 row(s) selected.