Image Super Resolution On Imagenet
Metrics
FID
PSNR
SSIM
Results
Performance results of various models on this benchmark
Model Name | FID | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|---|
ILVR | 43.66 | 27.4 | 0.87 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model | |
DAVI | 36.27 | 26.58 | - | Diffusion Prior-Based Amortized Variational Inference for Noisy Inverse Problems | - |
A+y | 134.4 | 24.26 | 0.684 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model | |
DDNM | 39.26 | 27.46 | 0.87 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model | |
DGP | 64.34 | 23.18 | 0.798 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model | |
DDRM | 43.15 | 27.38 | 0.869 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model |
0 of 6 row(s) selected.