Image Super Resolution On Set5 8X Upscaling
Metrics
PSNR
SSIM
Results
Performance results of various models on this benchmark
Model Name | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
DRLN+ | 27.46 | 0.7916 | Densely Residual Laplacian Super-Resolution | |
HAN+ | 27.47 | 0.7920 | Single Image Super-Resolution via a Holistic Attention Network | |
HBPN | 27.17 | 0.785 | Hierarchical Back Projection Network for Image Super-Resolution | |
MFSRCNN | 29.03 | 0.8299 | - | - |
ABPN | 27.25 | 0.786 | Image Super-Resolution via Attention based Back Projection Networks | |
DeepRED | 26.04 | - | DeepRED: Deep Image Prior Powered by RED | |
DBPN-RES-MR64-3 | 27.51 | 0.793 | Deep Back-Projection Networks for Single Image Super-resolution | |
CSRCNN | 25.74 | 0.715 | Cascade Convolutional Neural Network for Image Super-Resolution | - |
0 of 8 row(s) selected.