Medical Image Segmentation On Bkai Igh
Metrics
Average Dice
mIoU
Results
Performance results of various models on this benchmark
Model Name | Average Dice | mIoU | Paper Title | Repository |
---|---|---|---|---|
TGANet | 0.9023 | 0.8409 | - | - |
ColonSegNet | 0.6881 | - | - | - |
QTSeg | - | - | - | - |
BlazeNeo | 0.78802 | - | - | - |
FocalUNet | 0.8021 | - | - | - |
NeoUNet | 0.80723 | - | - | - |
EMCAD | 0.9296 | - | - | - |
TransResU-Net | 0.9154 | 0.8568 | - | - |
RaBiT | 0.94 | 0.886 | - | - |
0 of 9 row(s) selected.