Named Entity Recognition On Ace 2004
Metrics
F1
Multi-Task Supervision
Results
Performance results of various models on this benchmark
Model Name | F1 | Multi-Task Supervision | Paper Title | Repository |
---|---|---|---|---|
Neural transition-based model | 73.3 | n | - | - |
Ours: cross-sentence ALB | 90.3 | y | - | - |
Neural segmental hypergraphs | 75.1 | n | - | - |
BoningKnife | 86.41 | n | - | - |
PIQN | 88.14 | n | - | - |
seq2seq+BERT+Flair | 84.40 | n | - | - |
MGNER | 79.5 | n | - | - |
Second-best learning and decoding | 85.82 | n | - | - |
Biaffine-NER | 86.7 | n | - | - |
0 of 9 row(s) selected.