Named Entity Recognition On Bc5Cdr Disease
Metrics
F1
Results
Performance results of various models on this benchmark
Model Name | F1 | Paper Title | Repository |
---|---|---|---|
SciFive-Large | 87.62 | SciFive: a text-to-text transformer model for biomedical literature | |
BioLinkBERT (large) | 86.39 | LinkBERT: Pretraining Language Models with Document Links | |
HGN | 87.86 | Hero-Gang Neural Model For Named Entity Recognition | |
BioMobileBERT | 84.62 | On the Effectiveness of Compact Biomedical Transformers | |
DistilBioBERT | 85.42 | On the Effectiveness of Compact Biomedical Transformers | |
CompactBioBERT | 85.38 | On the Effectiveness of Compact Biomedical Transformers | |
BioDistilBERT | 85.61 | On the Effectiveness of Compact Biomedical Transformers | |
BioMegatron | 88.5 | BioMegatron: Larger Biomedical Domain Language Model | |
KeBioLM | 86.1 | Improving Biomedical Pretrained Language Models with Knowledge | |
NCBI_BERT(base) (P) | 86.6 | - | - |
0 of 10 row(s) selected.