Named Entity Recognition On Conll 2003 German 1
Metrics
F1
Results
Performance results of various models on this benchmark
Model Name | F1 | Paper Title | Repository |
---|---|---|---|
ACE + document-context | 91.7 | Automated Concatenation of Embeddings for Structured Prediction | |
FLERT XLM-R | 92.23 | FLERT: Document-Level Features for Named Entity Recognition | - |
Biaffine-NER | 90.3 | Named Entity Recognition as Dependency Parsing | |
Flair | 88.3 | Contextual String Embeddings for Sequence Labeling | |
ACE | 90.5 | Automated Concatenation of Embeddings for Structured Prediction |
0 of 5 row(s) selected.