Named Entity Recognition On Few Nerd Sup
Metrics
F1-Measure
Precision
Recall
Results
Performance results of various models on this benchmark
Model Name | F1-Measure | Precision | Recall | Paper Title | Repository |
---|---|---|---|---|---|
NuNER | 69.4 | 67.8 | 71.1 | - | - |
PIQN | 69.67 | 70.16 | 69.18 | - | - |
Locate and Label | 67.64 | 64.69 | 70.87 | - | - |
PL-Marker | 70.9 | 71.2 | 70.6 | - | - |
Sequence-to-Set | 68.23 | 67.37 | 69.12 | - | - |
BERT-Tagger | 67.13 | 65.56 | 68.78 | - | - |
0 of 6 row(s) selected.