Named Entity Recognition On Linnaeus
Metrics
F1
Results
Performance results of various models on this benchmark
Model Name | F1 | Paper Title | Repository |
---|---|---|---|
BLSTM-CNN-Char (SparkNLP) | 86.26 | Biomedical Named Entity Recognition at Scale | - |
BERN2 | 92.7 | BERN2: an advanced neural biomedical named entity recognition and normalization tool | |
Spark NLP | 86.26 | Biomedical Named Entity Recognition at Scale | - |
aimped | 89.72 | - | - |
BioFLAIR | 87.02 | BioFLAIR: Pretrained Pooled Contextualized Embeddings for Biomedical Sequence Labeling Tasks | |
BERN | 88.0 | A Neural Named Entity Recognition and Multi-Type Normalization Tool for Biomedical Text Mining |
0 of 6 row(s) selected.