Named Entity Recognition On Species 800
Metrics
F1
Results
Performance results of various models on this benchmark
Model Name | F1 | Paper Title | Repository |
---|---|---|---|
BioBERT | 75.31 | BioBERT: a pre-trained biomedical language representation model for biomedical text mining | |
BioKMNER + BioBERT | 76.33 | Improving Biomedical Named Entity Recognition with Syntactic Information | |
SciFive-Base | 76.55 | SciFive: a text-to-text transformer model for biomedical literature | |
Spark NLP | 80.91 | Biomedical Named Entity Recognition at Scale | - |
BioFLAIR | 82.44 | BioFLAIR: Pretrained Pooled Contextualized Embeddings for Biomedical Sequence Labeling Tasks |
0 of 5 row(s) selected.