Node Classification On Am
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
Path Tree | 86.77 | - | - |
RR-GCN-PPV | 84.65 | - | - |
RDF2Vec+SVM | 88.33 | - | - |
R-GCN | 89.29 | - | - |
BoP | 92.41 | - | - |
RR-GCN-PPV-CUT | 84.8 | - | - |
RR-GCN-PPV-CUT (Unimportant relations removed) | 91.31 | - | - |
SCENE | 90.05 | - | - |
0 of 8 row(s) selected.