Node Classification On Amazon Computers 1
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
3ference | 90.74% | - | - |
GraphSAGE | 93.25±0.14 | - | - |
CGT | 91.45±0.58 | - | - |
GCN | 93.99±0.12 | - | - |
GNNMoE(GCN-like P) | 92.17±0.50 | - | - |
CoLinkDistMLP | 88.85% | - | - |
GAT | 94.09±0.37 | - | - |
GNNMoE(SAGE-like P) | 91.85±0.39 | - | - |
CoLinkDist | 89.42% | - | - |
GNNMoE(GAT-like P) | 91.98±0.46 | - | - |
LinkDist | 89.49% | - | - |
LinkDistMLP | 89.44% | - | - |
0 of 12 row(s) selected.