Node Classification On Amazon Photo 1
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
CoLinkDist | 94.36% | - | - |
GraphSAGE | 96.78 ± 0.23 | - | - |
CoLinkDistMLP | 94.12% | - | - |
GNNMoE(GAT-like P) | 95.71±0.37 | - | - |
GCN | 96.10 ± 0.46 | - | - |
GAT | 96.60 ± 0.33 | - | - |
3ference | 95.05% | - | - |
LinkDist | 93.75% | - | - |
GNNMoE(GCN-like P) | 95.81±0.41 | - | - |
GNNMoE(SAGE-like P) | 95.46±0.24 | - | - |
LinkDistMLP | 93.83% | - | - |
0 of 11 row(s) selected.