Node Classification On Chameleon
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
GCNH | 71.56±1.86 | - | - |
Dir-GNN | 79.71±1.26 | - | - |
H2GCN-1 | 52.96 ± 2.09 | - | - |
GCNII | 63.86 ± 3.04 | - | - |
H2GCN-2 | 58.38 ± 1.76 | - | - |
ACM-GCN | 69.14 ± 1.91 | - | - |
SADE-GCN | 75.57±1.57 | - | - |
NLMLP | 50.7 ± 2.2 | - | - |
ACM-SGC-1 | 63.99 ± 1.66 | - | - |
CNMPGNN | 73.29±1.29 | - | - |
CATv3-sup | 69.9±1.0 | - | - |
LINKX | 68.42 ± 1.38 | - | - |
SDRF | 42.73±0.15 | - | - |
LHS | 72.31±1.6 | - | - |
NLGCN | 70.1 ± 2.9 | - | - |
LSC-ARMA | 68.4 ± 2.3 | - | - |
FSGNN (3-hop) | 78.14±1.25 | - | - |
Conn-NSD | 65.21±2.04 | - | - |
IIE-GNN | 72.13±2.11 | - | - |
M2M-GNN | 75.20 ± 2.3 | - | - |
0 of 61 row(s) selected.