Node Classification On Citeseer 48 32 20
Metrics
1:1 Accuracy
Results
Performance results of various models on this benchmark
Model Name | 1:1 Accuracy | Paper Title | Repository |
---|---|---|---|
O(d)-NSD | 76.70 ± 1.57 | - | - |
Diag-NSD | 77.14 ± 1.85 | - | - |
ACMII-GCN++ | 77.12 ± 1.58 | - | - |
LINKX | 73.19 ± 0.99 | - | - |
NLGCN | 75.2 ± 1.4 | - | - |
MixHop | 76.26 ± 1.33 | - | - |
GPRGCN | 77.13 ± 1.67 | - | - |
ACM-GCN+ | 77.67 ± 1.19 | - | - |
GloGNN++ | 77.22 ± 1.78 | - | - |
GESN | 74.51 ± 2.14 | - | - |
GGCN | 77.14 ± 1.45 | - | - |
ACM-SGC-1 | 76.73 ± 1.59 | - | - |
Geom-GCN | 78.02 ± 1.15 | - | - |
GloGNN | 77.41 ± 1.65 | - | - |
ACM-SGC-2 | 76.59 ± 1.69 | - | - |
GCNII | 77.33 ± 1.48 | - | - |
FAGCN | 77.07 ± 2.05 | - | - |
NLGAT | 76.2 ± 1.6 | - | - |
WRGAT | 76.81 ± 1.89 | - | - |
ACMII-GCN+ | 77.2 ± 1.61 | - | - |
0 of 26 row(s) selected.