Node Classification On Cluster
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
GatedGCN-PE | 76.08 | - | - |
Exphormer | 78.22±0.045 | - | - |
GRIT | 80.026 | - | - |
ARGNP | 77.35 | - | - |
EIGENFORMER | 77.456 | - | - |
GatedGCN+ | 79.128 ± 0.235 | - | - |
GPS | 77.95 | - | - |
GPTrans-Nano | 78.07 | - | - |
EGT | 79.232 | - | - |
TIGT | 78.033 | - | - |
CKGCN | 79.003 | - | - |
NeuralWalker | 78.189 ± 0.188 | - | - |
0 of 12 row(s) selected.