Node Classification On Coauthor Physics
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
GNNMoE(GCN-like P) | 97.03±0.13 | - | - |
LinkDist | 96.87% | - | - |
CoLinkDist | 97.05% | - | - |
Exphormer | 96.89±0.09% | - | - |
GNNMoE(SAGE-like P) | 96.81±0.22 | - | - |
DAGNN (Ours) | 94 | - | - |
GCN | 97.46 ± 0.10 | - | - |
3ference | 97.22% | - | - |
GraphMix (GCN) | 94.49 ± 0.84 | - | - |
CoLinkDistMLP | 96.87% | - | - |
LinkDistMLP | 96.91% | - | - |
GNNMoE(GAT-like P) | 97.05±0.19 | - | - |
NCSAGE | 98.69 ± 0.26 | - | - |
NCGCN | 98.63 ± 0.24 | - | - |
0 of 14 row(s) selected.