Node Classification On Cora
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
GWNN | 81.6% | - | - |
GraphScattering | 81.9% | - | - |
GResNet(GAT) | 85.5% | - | - |
SF-GCN | 83.3% | - | - |
SNoRe | 82.2% | - | - |
ACMII-GCN | 88.95% ± 1.04% | - | - |
TDGNN | 85.35% ± 0.49% | - | - |
CT-Layer (PE) | 83.66% | - | - |
SEGCN | 83.5% ± 0.4% | - | - |
Planetoid* | 75.7% | - | - |
SDRF | 82.76±0.23% | - | - |
LoopyNet | 82.6% | - | - |
CNMPGNN | 88.20±1.22% | - | - |
APPNP | 82.2% ± 1.5% | - | - |
3ference | 87.78% | - | - |
GLNN | 80.54± 1.35% | - | - |
UGT | 88.74±0.6% | - | - |
ChebNet | 81.2% | - | - |
DGI | 82.3 ± 0.6% | - | - |
DifNet | 85.1% | - | - |
0 of 72 row(s) selected.