Node Classification On Cora 48 32 20 Fixed
Metrics
1:1 Accuracy
Results
Performance results of various models on this benchmark
Model Name | 1:1 Accuracy | Paper Title | Repository |
---|---|---|---|
Gen-NSD | 87.30 ± 1.15 | - | - |
NLGAT | 88.5 ± 1.8 | - | - |
ACMII-GCN | 88.01 ± 1.08 | - | - |
Geom-GCN | 85.35 ± 1.57 | - | - |
ACMII-GCN+ | 88.19 ± 1.17 | - | - |
GESN | 86.04 ± 1.01 | - | - |
ACM-SGC-1 | 86.9 ± 1.38 | - | - |
GGCN | 87.95 ± 1.05 | - | - |
GPRGCN | 87.95 ± 1.18 | - | - |
ACM-SGC-2 | 87.69 ± 1.07 | - | - |
O(d)-NSD | 86.90 ± 1.13 | - | - |
GREAD-BS | - | - | - |
ACM-GCN++ | 88.11 ± 0.96 | - | - |
NLGCN | 88.1 ± 1.0 | - | - |
LINKX | 84.64 ± 1.13 | - | - |
ACMII-GCN++ | 88.25 ± 0.96 | - | - |
H2GCN | 87.87 ± 1.20 | - | - |
GloGNN++ | 88.33 ± 1.09 | - | - |
GloGNN | 88.31 ± 1.13 | - | - |
NLMLP | 76.9 ± 1.8 | - | - |
0 of 26 row(s) selected.