Node Classification On Cora Fixed 20 Node Per
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
ScaleNet | 82.3±1.1 | - | - |
Self-supervised GraphMAE | 84.2 | - | - |
Graph InfoClust (GIC) | 81.7 ± 1.5 | - | - |
DSGCN | 84.2 | - | - |
SEGCN | 83.5 ± 0.4 | - | - |
SSGC | 83.0 | - | - |
LDS-GNN | 84.1 | - | - |
TREE-G | 83.5 | - | - |
PairE | - | - | - |
0 of 9 row(s) selected.