Node Classification On Cora Full Supervised
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
FDGATII | 87.7867% | - | - |
FastGCN | 85.00% | - | - |
GCNII | 88.49% | - | - |
ASGCN | 87.44±0.0034% | - | - |
NCGCN | 73.42 ± 0.58% | - | - |
GraphMix (GCN) | 61.8% | - | - |
Graph ESN | 86.0±1.0 | - | - |
GraphSAGE | 82.2% | - | - |
IncepGCN+DropEdge | 88.2% | - | - |
0 of 9 row(s) selected.