Node Classification On Cora With Public Split
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
CoLinkDistMLP | 81.19% | - | - |
AdaLanczosNet | 80.4 ± 1.1 | - | - |
GCN-TV | 86.3% | - | - |
ChebyNet | 78.0% | - | - |
GRAND | 85.4 ± 0.4 | - | - |
GGNN | 77.6% | - | - |
GAT | 83.0 ± 0.7% | - | - |
OGC | 86.9% | - | - |
Snowball (linear) | 83.26% | - | - |
GEM | 83.05% | - | - |
CPF-ind-APPNP | 85.3% | - | - |
G-APPNP | 84.31% | - | - |
GAT+PGN | 83.26 ± 0.69% | - | - |
LinkDistMLP | 80.79% | - | - |
DCNN | 79.7% | - | - |
AIR-GCN | 84.7% | - | - |
SuperGAT MX | 84.3% | - | - |
GCN | 85.1 ± 0.7 | - | - |
GGCM | 83.6% | - | - |
CoLinkDist | 81.39% | - | - |
0 of 36 row(s) selected.