Node Classification On Europe Air Traffic
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
GCN_cheby (Kipf and Welling, 2017) | 46.0 | - | - |
UGT | 56.92 ±6.36 | - | - |
DEMO-Net(weight) | 45.9 | - | - |
Intersection (Li et al., 2018) | 44.3 | - | - |
GAT (Velickovic et al., 2018) | 42.4 | - | - |
GraphSAGE (Hamilton et al., [2017a]) | 27.2 | - | - |
GCN (Kipf and Welling, 2017) | 37.1 | - | - |
0 of 7 row(s) selected.