Node Classification On Facebook
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
GNNMoE(SAGE-like P) | 94.63±0.36 | - | - |
Intersection (Li et al., 2018) | 59.8 | - | - |
GCN_cheby (Kipf and Welling, 2017) | 64.6 | - | - |
GraphSAGE (Hamilton et al., [2017a]) | 38.9 | - | - |
GNNMoE(GCN-like P) | 95.53±0.35 | - | - |
GCN (Kipf and Welling, 2017) | 57.5 | - | - |
DEMO-Net(weight) | 91.9 | - | - |
GNNMoE(GAT-like P) | 95.21±0.25 | - | - |
0 of 8 row(s) selected.