Node Classification On Genius
Metrics
1:1 Accuracy
Results
Performance results of various models on this benchmark
Model Name | 1:1 Accuracy | Paper Title | Repository |
---|---|---|---|
GESN | 91.72 ± 0.08 | - | - |
LINKX | - | - | - |
ACM-GCN++ | - | - | - |
ACMII-GCN++ | - | - | - |
ACM-GCN+ | - | - | - |
GPRGCN | - | - | - |
GCNJK | - | - | - |
ACMII-GCN+ | - | - | - |
GCNII | - | - | - |
LINK | - | - | - |
MixHop | - | - | - |
Dual-Net GNN | - | - | - |
GloGNN | - | - | - |
L Prop 2-hop | - | - | - |
L Prop 1-hop | - | - | - |
APPNP | - | - | - |
SGC 2-hop | - | - | - |
GloGNN++ | - | - | - |
C&S 1-hop | - | - | - |
SGC 1-hop | - | - | - |
0 of 26 row(s) selected.