Node Classification On Pascalvoc Sp 1
Metrics
macro F1
Results
Performance results of various models on this benchmark
Model Name | macro F1 | Paper Title | Repository |
---|---|---|---|
GatedGCN-HSG | 0.4604±0.0059 | - | - |
GPS | 0.3748±0.0109 | - | - |
GatedGCN | 0.2873±0.0219 | - | - |
GINE-tuned | 0.2718±0.0054 | - | - |
NeuralWalker | 0.4912 ± 0.0042 | - | - |
SAN+RWSE | 0.3216±0.0027 | - | - |
GCN | 0.1268±0.0060 | - | - |
Transformer+LapPE | 0.2694±0.0098 | - | - |
Exphormer | 0.396±0.0027 | - | - |
GINE | 0.1265±0.0076 | - | - |
GCN-tuned | 0.2078±0.0031 | - | - |
GPS-tuned | 0.4440±0.0065 | - | - |
GatedGCN+LapPE+virtual node | 0.3103±0.0068 | - | - |
SAN+LapPE | 0.3230±0.0039 | - | - |
GatedGCN+ | 0.4263 ± 0.0057 | - | - |
DRew-GatedGCN+LapPE | 0.3314±0.0024 | - | - |
GCNII | 0.1698±0.0080 | - | - |
GatedGCN+LapPE | 0.2860±0.0085 | - | - |
GatedGCN-tuned | 0.3880±0.0040 | - | - |
0 of 19 row(s) selected.