Node Classification On Pattern
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
Exphormer | 86.74 | - | - |
NeuralWalker | 86.977 ± 0.012 | - | - |
GRIT | 87.196 | - | - |
EIGENFORMER | 86.738 | - | - |
GPTrans-Nano | 86.734±0.008 | - | - |
GatedGCN+ | 87.029 ± 0.037 | - | - |
GatedGCN | 86.508 | - | - |
EGT | 86.821 | - | - |
CKGCN | 88.661 | - | - |
TIGT | 86.680 | - | - |
GPS | 86.685 | - | - |
0 of 11 row(s) selected.