Node Classification On Pattern 100K
Metrics
Accuracy (%)
Results
Performance results of various models on this benchmark
Model Name | Accuracy (%) | Paper Title | Repository |
---|---|---|---|
DGN | 86.680 | - | - |
GraphSage | 50.516 | - | - |
EGT | 86.816 | - | - |
PNA | 86.567 | - | - |
FactorGCN | 86.57 ± 0.02 | - | - |
GatedGCN | 84.480 | - | - |
GAT | 75.824 | - | - |
GIN | 85.590 | - | - |
MoNet | 85.482 | - | - |
0 of 9 row(s) selected.