Node Classification On Penn94
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
GPRGCN | 81.38 ± 0.16 | - | - |
GATJK | 80.69 ± 0.36 | - | - |
GCNII | 82.92 ± 0.59 | - | - |
L Prop 2-hop | 74.13 ± 0.46 | - | - |
GNNMoE(GCN-like P) | 85.11±0.39 | - | - |
DJ-GNN | 84.84±0.34 | - | - |
C&S 2-hop | 78.40 ± 3.12 | - | - |
GCNJK | 81.63 ± 0.54 | - | - |
C&S 1-hop | 74.28 ± 1.19 | - | - |
L Prop 1-hop | 63.21 ± 0.39 | - | - |
SGC 2-hop | 76.09 ± 0.45 | - | - |
GloGNN | 85.57 ± 0.35 | - | - |
SGC 1-hop | 66.79 ± 0.27 | - | - |
LINK | 80.79 ± 0.49 | - | - |
MixHop | 83.47 ± 0.71 | - | - |
H2GCN | 81.31 ± 0.60 | - | - |
MLP | 73.61 ± 0.40 | - | - |
NCGCN | 84.74 ± 0.28 | - | - |
ACM-GCN+ | 85.05 ± 0.19 | - | - |
ACMII-GCN+ | 84.95 ± 0.43 | - | - |
0 of 32 row(s) selected.