Node Classification On Placenta
Metrics
Accuracy (%)
Results
Performance results of various models on this benchmark
Model Name | Accuracy (%) | Paper Title | Repository |
---|---|---|---|
GraphSAGE | 64.88±0.43 | A New Graph Node Classification Benchmark: Learning Structure from Histology Cell Graphs | |
ClusterGCN | 64.24±1.21 | A New Graph Node Classification Benchmark: Learning Structure from Histology Cell Graphs | |
GraphSAINT | 63.94±0.23 | A New Graph Node Classification Benchmark: Learning Structure from Histology Cell Graphs | |
ShaDow | 63.04±0.77 | A New Graph Node Classification Benchmark: Learning Structure from Histology Cell Graphs | |
SIGN | 64.77±0.43 | A New Graph Node Classification Benchmark: Learning Structure from Histology Cell Graphs |
0 of 5 row(s) selected.