Node Classification On Pokec
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
GloGNN++ | 83.05±0.07 | - | - |
GCN | 86.33 ± 0.17 | - | - |
Polynormer | 86.10±0.05 | - | - |
NeuralWalker | 86.46 ± 0.09 | - | - |
OptBasisGNN | 82.83±0.04 | - | - |
Dual-Net GNN | 81.55±0.09 | - | - |
LINKX | 82.04±0.07 | - | - |
0 of 7 row(s) selected.