Node Classification On Ppi
Metrics
F1
Results
Performance results of various models on this benchmark
Model Name | F1 | Paper Title | Repository |
---|---|---|---|
SGAS | 99.46 | - | - |
g2-MLP | 99.71 | - | - |
JK-LSTM | 97.6 | - | - |
LGCN | 77.2 | - | - |
GCNII* | 99.56 | - | - |
DenseMRGCN-14 | 99.43 | - | - |
GCN + SAF | 99.38 ± 0.01% | - | - |
ClusterGCN | 92.9 | - | - |
DSGCN | 99.09 ± 0.03 | - | - |
PairE | - | - | - |
GraphStar | 99.4 | - | - |
ResMRGCN-28 | 99.41 | - | - |
GraphNAS | 98.6 ± 0.1 | - | - |
GRACE | 66.2 | - | - |
GaAN | 98.7 | - | - |
GraphSAINT | 99.50 | - | - |
GAT | 97.3 | - | - |
SIGN | 96.50 | - | - |
GAT + PGN | 99.34 ± 0.02% | - | - |
Cluster-GCN | 99.36 | - | - |
0 of 22 row(s) selected.