Object Detection On Eventped
Metrics
AP
Results
Performance results of various models on this benchmark
Model Name | AP | Paper Title | Repository |
---|---|---|---|
CMX | 58.0 | CMX: Cross-Modal Fusion for RGB-X Semantic Segmentation with Transformers | - |
HRFuser | 46.0 | HRFuser: A Multi-resolution Sensor Fusion Architecture for 2D Object Detection | - |
Early-Fusion | 47.4 | Multispectral Deep Neural Networks for Pedestrian Detection | - |
MMPedestron | 79.0 | When Pedestrian Detection Meets Multi-Modal Learning: Generalist Model and Benchmark Dataset | - |
ProEN | 60.1 | Multimodal Object Detection via Probabilistic Ensembling | - |
FPN-Fusion | 61.1 | Fusing Event-based and RGB camera for Robust Object Detection in Adverse Conditions | - |
0 of 6 row(s) selected.