Object Detection On Inoutdoor
Metrics
AP
Results
Performance results of various models on this benchmark
Model Name | AP | Paper Title | Repository |
---|---|---|---|
CMX | 62.3 | CMX: Cross-Modal Fusion for RGB-X Semantic Segmentation with Transformers | - |
HRFuser | 58.6 | HRFuser: A Multi-resolution Sensor Fusion Architecture for 2D Object Detection | - |
FPN-Fusion | 60.1 | Fusing Event-based and RGB camera for Robust Object Detection in Adverse Conditions | - |
ProbEN | 62.4 | Multimodal Object Detection via Probabilistic Ensembling | - |
Early-Fusion | 58.3 | Multispectral Deep Neural Networks for Pedestrian Detection | - |
MMPedestron | 65.7 | When Pedestrian Detection Meets Multi-Modal Learning: Generalist Model and Benchmark Dataset | - |
0 of 6 row(s) selected.