Object Detection On Stcrowd
Metrics
AP
Results
Performance results of various models on this benchmark
Model Name | AP | Paper Title | Repository |
---|---|---|---|
MMPedestron | 74.9 | When Pedestrian Detection Meets Multi-Modal Learning: Generalist Model and Benchmark Dataset | - |
Early-Fusion | 54.4 | Multispectral Deep Neural Networks for Pedestrian Detection | - |
CMX | 61.0 | CMX: Cross-Modal Fusion for RGB-X Semantic Segmentation with Transformers | - |
FPN-Fusion | 61.5 | Fusing Event-based and RGB camera for Robust Object Detection in Adverse Conditions | - |
ProbEN | 60.0 | Multimodal Object Detection via Probabilistic Ensembling | - |
HRFuser | 49.0 | HRFuser: A Multi-resolution Sensor Fusion Architecture for 2D Object Detection | - |
0 of 6 row(s) selected.