Parking Space Occupancy On Acmps
Metrics
F1-score
Results
Performance results of various models on this benchmark
Model Name | F1-score | Paper Title | Repository |
---|---|---|---|
MobileNetV2 | 0.9971 | Revising deep learning methods in parking lot occupancy detection | - |
CFEN | 0.9789 | Revising deep learning methods in parking lot occupancy detection | - |
ResNet50 | 0.9379 | Revising deep learning methods in parking lot occupancy detection | - |
CarNet | 0.9877 | Revising deep learning methods in parking lot occupancy detection | - |
EfficientNet-P | 0.9982 | Revising deep learning methods in parking lot occupancy detection | - |
0 of 5 row(s) selected.